Sr. No. | Equipment | Quantity |
---|---|---|
1 | Total No. of Books | 6000 |
2 | Number of Title | 1500 |
3 | Reference Books | 200 |
4 | News paper | 3 |
5 | Periodicals | 25 |
6 | Journals | 04 |
7 | Transparencies | 445 |
8 | Slides | 200 |
9 | VEDIO CD | 15 |
10 | Charts | 400 |
11 | Maps | 59 |
12 | Photograph | 65 |
13 | Models | 07 |
BOOK BANK
BOOKS ISSUE
REFERENCE SERVICE
PERIODICALS JOURNALS BACK ISSUE
LIBRARY LOANS
INTERNET ACCSSING
GUIDENCE AND COUNCILLING
ZEROX COPY
J & R B. Ed. College © 2016, All Right Reserved
Design & Developed By : Desai InfoTech & Jay Soni